“ú@’ö 2002”N5ŒŽ5“ú ‰ï@ê ƒC[ƒOƒ‹ƒ{ƒEƒ‹i‘åãŽs—„ì‹æj ‹£‹Z“à—e ƒVƒ“ƒOƒ‹ƒXí‚U‚fƒg[ƒ^ƒ‹ƒAƒƒŠƒJƒ“•ûŽ®i‚R‚fŒãƒŒ[ƒ“ˆÚ“®j ‚UƒQ[ƒ€ƒg[ƒ^ƒ‹(HCž)ãˆÊ‚T–¼‚É‚æ‚éƒXƒbƒeƒvƒ‰ƒ_[í‚ðs‚¤B ‚g@‚b i’jŽqj180|‰ß‹Ž‚T‘å‰ïƒXƒg”tAVE~0.8 i—Žqj180|‰ß‹Ž‚T‘å‰ïƒXƒg”tAVE~0.8{10 ‰ŽQ‰ÁŽÒ‚ÍŒã•tƒnƒ“ƒfB |
‡ˆÊ | ‘IŽè–¼ | Š‘® | ‚P‚f | ‚Q‚f | ‚R‚f | ‚S‚f | ‚T‚f | ‚U‚f | SC | HC | ‡Œv | AVE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚Í‚É‚¡ | é‹Ê | 199 | 237 | 257 | 257 | 248 | 235 | 1,433 | 0 | 1,433 | 238.83 |
‚Q | LEX‚Ì3 | ‹ž“s | 197 | 181 | 220 | 254 | 205 | 259 | 1,316 | 0 | 1,316 | 219.33 |
‚R | ƒgƒjƒI | ‹ž“s | 216 | 224 | 183 | 236 | 247 | 173 | 1,279 | 0 | 1,279 | 213.16 |
‚S | ‚e‚Á‚¿ | •Ÿ‰ª | 202 | 223 | 201 | 204 | 202 | 234 | 1,266 | 0 | 1,266 | 211.00 |
‚T | ‚¿‚傱‚ׂ¥ | “Œ‹ž | 205 | 172 | 221 | 235 | 201 | 220 | 1,254 | 0 | 1,254 | 209.00 |
‚±‚ê‚æ‚èãˆÊŽÒŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io | ||||||||||||
6 | ‚Æ‚à | ‹ž“s | 210 | 229 | 186 | 191 | 166 | 201 | 1,183 | 60 | 1,243 | 207.16 |
7 | Dr.M.D.D.S | ‹ž“s | 207 | 212 | 206 | 199 | 173 | 245 | 1,242 | 0 | 1,242 | 207.00 |
8 | T.A | •Ÿ‰ª | 170 | 169 | 190 | 266 | 189 | 258 | 1,242 | 0 | 1,242 | 207.00 |
9 | ‚±‚¤‚¿‚á‚ñ‚R† | •Ÿ‰ª | 176 | 232 | 157 | 226 | 217 | 233 | 1,241 | 0 | 1,241 | 206.83 |
10 | ‚¤‚¦‚Û‚ñ | •ºŒÉ | 191 | 213 | 179 | 192 | 211 | 247 | 1,233 | 0 | 1,233 | 205.50 |
11 | ‚©‚킽 | _“Þì | 191 | 200 | 167 | 193 | 247 | 221 | 1,219 | 0 | 1,219 | 203.16 |
12 | KUU | ‘åã | 176 | 157 | 138 | 133 | 135 | 147 | 886 | 324 | 1,210 | 201.66 |
13 | ‚«‚½ | “Œ‹ž | 189 | 204 | 203 | 183 | 228 | 201 | 1,208 | 0 | 1,208 | 201.33 |
14 | ‚Ü‚Á‚‚ñ | _“Þì | 164 | 201 | 245 | 222 | 169 | 200 | 1,201 | 0 | 1,201 | 200.16 |
15 | S–V | •Ÿ‰ª | 204 | 141 | 212 | 223 | 248 | 173 | 1,201 | 0 | 1,201 | 200.16 |
16 | ÅŠ@—RK | ²‰ê | 180 | 210 | 202 | 203 | 205 | 200 | 1,200 | 0 | 1,200 | 200.00 |
17 | ƒjƒRƒ}ƒ} | ‘åã | 198 | 194 | 179 | 160 | 181 | 172 | 1,084 | 114 | 1,198 | 199.66 |
18 | ƒgƒjƒR | ‹ž“s | 147 | 191 | 187 | 170 | 233 | 202 | 1,130 | 60 | 1,190 | 198.33 |
19 | ‚æ‚Á‚¿‚á‚ñ | •xŽR | 187 | 198 | 201 | 168 | 217 | 197 | 1,168 | 0 | 1,168 | 194.66 |
20 | ƒ}[ƒN | •ºŒÉ | 131 | 202 | 178 | 177 | 212 | 190 | 1,090 | 60 | 1,150 | 191.66 |
21 | ‚â‚Ü‚¾ | ‘åã | 199 | 184 | 170 | 169 | 171 | 191 | 1,084 | 66 | 1,150 | 191.66 |
22 | ‚½[‚Ú™ | ‘åã | 190 | 213 | 171 | 140 | 135 | 222 | 1,071 | 78 | 1,149 | 191.50 |
23 | ƒSƒEƒg | ‰ªŽR | 149 | 177 | 173 | 182 | 185 | 179 | 1,045 | 102 | 1,147 | 191.16 |
24 | ‚²‚‚ç‚ | ç—t | 169 | 208 | 219 | 149 | 188 | 212 | 1,145 | 0 | 1,145 | 190.83 |
25 | –Ñ—˜@—mŽq | ²‰ê | 158 | 155 | 173 | 174 | 182 | 166 | 1,008 | 132 | 1,140 | 190.00 |
26 | ƒgƒgƒ | ‹ž“s | 168 | 203 | 182 | 140 | 256 | 158 | 1,107 | 24 | 1,131 | 188.50 |
27 | ƒ‚ƒ“ƒXƒ^[ | ‘åã | 155 | 200 | 215 | 193 | 183 | 184 | 1,130 | 0 | 1,130 | 188.33 |
28 | ‚¨‚₶ | ŽOd | 173 | 156 | 209 | 213 | 167 | 211 | 1,129 | 0 | 1,129 | 188.16 |
29 | ƒ{ƒEƒ‰[ | ‘åã | 157 | 151 | 149 | 172 | 225 | 178 | 1,032 | 96 | 1,128 | 188.00 |
30 | ƒRƒƒ“ƒrƒA | ‘åã | 180 | 182 | 225 | 181 | 190 | 168 | 1,126 | 0 | 1,126 | 187.66 |
31 | ‚¦‚Þ | ‘åã | 149 | 187 | 166 | 179 | 153 | 149 | 983 | 138 | 1,121 | 186.83 |
32 | ‚ ‚¨‚¼‚ç | ‘åã | 125 | 131 | 165 | 170 | 142 | 154 | 887 | 234 | 1,121 | 186.83 |
33 | R32 TYPE M | •ºŒÉ | 166 | 199 | 225 | 159 | 204 | 167 | 1,120 | 0 | 1,120 | 186.66 |
34 | FUMING | ‘åã | 138 | 139 | 170 | 166 | 150 | 157 | 920 | 198 | 1,118 | 186.33 |
35 | ó–ì | ˆ¤’m | 168 | 207 | 157 | 189 | 194 | 201 | 1,116 | 0 | 1,116 | 186.00 |
36 | Little Jun | •ºŒÉ | 182 | 161 | 163 | 202 | 170 | 215 | 1,093 | 18 | 1,111 | 185.16 |
37 | ‚ ‚Á‚Â | ŽOd | 203 | 143 | 143 | 168 | 143 | 154 | 954 | 156 | 1110 | 185.00 |
38 | ‚c‚c‚y | ‘åã | 191 | 159 | 174 | 195 | 147 | 213 | 1,079 | 18 | 1,097 | 182.83 |
39 | ‚½‚Á‚‚ñ | •ºŒÉ | 181 | 180 | 209 | 173 | 164 | 137 | 1,044 | 36 | 1,080 | 180.00 |
40 | ‚Ý‚¡ | ç—t | 149 | 158 | 173 | 111 | 135 | 144 | 870 | 210 | 1,080 | 180.00 |
41 | Lefty | •ºŒÉ | 225 | 181 | 156 | 159 | 187 | 171 | 1,079 | 0 | 1,079 | 179.83 |
42 | syaski | _“Þì | 199 | 163 | 202 | 217 | 142 | 154 | 1,077 | 0 | 1,077 | 179.50 |
43 | ƒjƒ€ƒX | _“Þì | 226 | 126 | 195 | 178 | 167 | 176 | 1,068 | 0 | 1,068 | 178.00 |
44 | ki819 | ‘åã | 161 | 161 | 125 | 189 | 214 | 215 | 1,065 | 0 | 1,065 | 177.50 |
45 | ƒŒƒrƒ“ | ‘åã | 145 | 173 | 183 | 168 | 188 | 207 | 1,064 | 0 | 1,064 | 177.33 |
46 | u‚Ì‚Ôv | ‘åã | 159 | 168 | 156 | 136 | 149 | 198 | 966 | 72 | 1,038 | 173.00 |
47 | ƒ„ƒ“ƒOƒ}ƒ“ | ‘åã | 159 | 137 | 177 | 165 | 197 | 176 | 1,011 | 24 | 1,035 | 172.50 |
48 | ‚Ó`‚Ý‚ñ | ‘åã | 189 | 168 | 148 | 141 | 188 | 175 | 1,009 | 24 | 1,033 | 172.16 |
49 | ƒpƒ[ƒgƒ‹ƒN | ‘åã | 142 | 168 | 174 | 145 | 203 | 181 | 1,013 | 18 | 1,031 | 171.83 |
50 | •X‰î | é‹Ê | 173 | 136 | 157 | 198 | 199 | 163 | 1,026 | 0 | 1,026 | 171.00 |
51 | Yahoo | ˜a‰ÌŽR | 171 | 163 | 198 | 136 | 174 | 183 | 1,025 | 0 | 1,025 | 170.83 |
52 | ‚j‚‚š‚š | ‘åã | 206 | 190 | 178 | 126 | 184 | 141 | 1,025 | 0 | 1,025 | 170.83 |
53 | Blue-d | ŽOd | 126 | 126 | 177 | 146 | 221 | 168 | 964 | 60 | 1,024 | 170.66 |
54 | Tugu | ŽOd | 132 | 158 | 121 | 158 | 143 | 191 | 903 | 114 | 1,017 | 169.50 |
55 | ƒjƒRƒpƒp | ‘åã | 168 | 168 | 178 | 201 | 145 | 147 | 1,007 | 0 | 1,007 | 167.83 |
56 | ‚©‚à‚³‚ñ | ç—t | 175 | 157 | 165 | 154 | 202 | 149 | 1,002 | 0 | 1,002 | 167.00 |
57 | Strike | ‘åã | 142 | 129 | 164 | 153 | 168 | 165 | 921 | 48 | 969 | 161.50 |
58 | “ç | _“Þì | 176 | 187 | 155 | 151 | 144 | 149 | 962 | 0 | 962 | 160.33 |
59 | yamachan | •ºŒÉ | 127 | 125 | 122 | 112 | 109 | 127 | 722 | 192 | 914 | 152.33 |
60 | ƒnƒ^ƒ{[ | •ºŒÉ | 123 | 135 | 182 | 143 | 140 | 92 | 815 | 24 | 839 | 139.83 |
‚SˆÊE‚TˆÊŒˆ’èí
|
---|
‚RˆÊŒˆ’èí
|
---|
—DŸŒˆ’èí
|
---|
‚¿‚傱‚ׂ¦@‚Q‚O‚R„Ÿ„¢ @@‚e‚Á‚¿@‚Q‚Q‚Q„Ÿ„´„ª@ƒgƒjƒI@‚Q‚O‚P„Ÿ„¢ @@ƒgƒjƒI@‚Q‚R‚U„ª„®@@@@@@@@@@„°„ª‚k‚d‚w‚Ì‚R@‚Q‚P‚Q„Ÿ„¢ @@@@@@@@@@@‚k‚d‚w‚Ì‚R@‚Q‚O‚U„ª„®@@@@@@@@@@@„°„ª‚Í‚É‚¡ @@@@@@@@@@@@@@@@@@@@@@@@@‚Í‚É‚¡@‚Q‚R‚V„ª„® |
ŒˆŸÅI‡ˆÊ
—D@Ÿ | ‚Í‚É‚¡ |
---|---|
€—DŸ | LEX‚Ì‚R |
‚R@ˆÊ | ƒgƒjƒI |
‚S@ˆÊ | ‚e‚Á‚¿ |
‚T@ˆÊ | ‚¿‚傱‚ׂ¦ |