‘æ‚R‰ñ@ƒXƒgƒ‰ƒCƒN”t‘S‘‘å‰ïŒ‹‰Ê


“ú@’ö
2000”N5ŒŽ4“ú
‰ï@ê
ƒC[ƒOƒ‹ƒ{ƒEƒ‹i‘åãŽs—„ì‹æj
‹£‹Z“à—e
ƒVƒ“ƒOƒ‹ƒXí‚U‚fƒg[ƒ^ƒ‹ƒAƒƒŠƒJƒ“•ûŽ®i‚R‚fŒãƒŒ[ƒ“ˆÚ“®j
‚UƒQ[ƒ€ƒg[ƒ^ƒ‹(HCž)ãˆÊ‚T–¼‚É‚æ‚éƒXƒbƒeƒvƒ‰ƒ_[í‚ðs‚¤B
‚g@‚b
‰ß‹Ž‚Ì‘å‰ïAve‚æ‚èŽZo(180ƒx[ƒX‚Ì80“E¬”“_ØŽÌ)B
‰ŽQ‰ÁŽÒ‚ÍŒã•tƒnƒ“ƒfB



—\‘IŒ‹‰Ê

‡ˆÊ ‘IŽè–¼ Š‘® ‚P‚f ‚Q‚f ‚R‚f ‚S‚f ‚T‚f ‚U‚f SC HC ‡Œv AVE
‚P ‚iƒGƒ‹‚a‚b‚Ì‚R‹ž“s 203 247 214 278 216 195 1353 0 1353 225.5
‚Q ‚­‚·‚è‚â‘åã 224 217 192 226 183 212 1254 0 1254 209
‚R ‚e‚Á‚¿•Ÿ‰ª 221 231 205 179 207 195 1238 0 1238 206.3
‚S ‚æ‚Á‚¿‚á‚ñ•xŽR 221 215 222 177 198 199 1232 0 1232 205.3
‚T Dr.M.D.D.S‹ž“s 229 209 217 175 183 210 1223 0 1223 203.83
‚±‚ê‚æ‚èãˆÊŽÒŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io
‚U Žá‘m•Ÿ‰ª 201 157 225 181 237 213 1214 0 1214 202.3
‚V ‚r–V•Ÿ‰ª 210 157 190 208 258 186 1209 0 1209 201.5
‚W ‚sD‚`•Ÿ‰ª 235 217 204 202 172 177 1207 0 1207 201.18
‚X ó–숤’m 188 181 186 225 238 184 1202 0 1202 200.3
10 ‚Û‚ñ‚½_“Þì 193 171 180 205 179 193 1121 72 1193 198.83
11 syaski_“Þì 176 223 219 185 187 183 1173 6 1179 196.5
12 ‚悱‚¿‚ñ“Œ‹ž 184 168 177 165 216 264 1174 0 1174 195.7
13 ”ü‰À‚¿‚á‚ñ‚̃tƒ@ƒ“‹ž“s 231 173 201 201 184 182 1172 0 1172 195.3
14 ƒgƒjƒI‹ž“s 200 182 188 202 216 182 1170 0 1170 195
15 ƒ€[ƒ‰‘åã 182 212 138 180 193 209 1114 18 1132 188.7
16 ‚Ü‚Á‚‚ñ_“Þì 156 177 187 198 174 224 1116 12 1128 188
17 ‚²‚­‚ç‚­ç—t 210 171 187 182 168 199 1117 0 1117 186.17
18 u‚Ì‚Ôv‘åã 201 172 191 127 137 141 969 144 1113 185.5
19 ToshiŽOd 161 158 187 224 180 190 1100 0 1100 183.3
20 ƒRƒ“ƒ^ƒNƒgƒ][ƒ“•ºŒÉ 179 190 180 201 160 184 1094 0 1094 182.3
21 ƒSƒEƒg‰ªŽR 194 138 143 154 181 163 973 114 1087 181.17
22 yamachan•ºŒÉ 144 156 178 130 140 113 861 222 1083 180.5
23 SNOWBOWLER‰ªŽR 202 203 147 190 169 169 1080 0 1080 180
24 ‚¦‚Þ‘åã 155 183 215 164 166 165 1048 30 1078 179.7
25 ‚½[‚Ú™‘åã 181 146 199 191 142 140 999 78 1077 179.5
26 ‚¨‰É‚ÈŽå•wˆ¤’m 110 109 170 95 123 136 743 330 1073 178.83
27 ‚«‚½“Œ‹ž 205 150 143 199 160 215 1072 0 1072 178.7
28 ƒiƒJƒ_[‘åã 186 137 165 191 225 166 1070 0 1070 178.3
29 ƒpƒ[ƒgƒ‹ƒN“Þ—Ç 196 189 185 127 152 189 1038 30 1068 178
30 ƒ{ƒEƒ‰[‘åã 125 139 160 160 194 168 946 120 1066 177.7
31 LEX(‰¼Ì)007‰ªŽR 169 159 158 195 178 151 1010 54 1064 177.3
32 DDZ‘åã 152 201 213 219 136 141 1062 0 1062 177
33 HITOMI‘åã 171 145 148 188 201 142 995 66 1061 176.83
34 ‚â‚Ü‚¾‘åã 156 175 168 153 176 158 987 72 1059 176.5
35 TAKE‘åã 175 171 137 152 137 155 927 120 1047 174.5
36 ƒgƒjƒR‹ž“s 172 167 198 190 178 132 1037 0 1037 172.83
37 Strike‘åã 204 143 165 125 178 164 979 42 1021 170.17
38 “ç_“Þì 162 174 148 162 198 144 988 24 1012 168.7
39 ‚Ђ傤‚·‚¯•ºŒÉ 179 144 189 144 166 105 927 78 1005 167.5
40 ‚Ñ‚Á‚®‚Ó‚§[‘åã 208 184 143 157 150 159 1001 0 1001 166.83
41 ‚Ó`‚Ý‚ñ‘åã 154 190 149 125 141 171 930 42 972 162
42 Blue-dŽOd 157 131 117 137 145 152 839 30 869 144.8


ƒnƒCƒQ[ƒ€
‚iƒGƒ‹‚a‚b‚Ì‚R=278

ƒnƒCƒVƒŠ[ƒY
‚iƒGƒ‹‚a‚b‚Ì‚R=689i4`6Gj


ŒˆŸŒ‹‰Ê

‚c‚’D‚l@‚P‚X‚W„Ÿ„¢
‚æ‚Á‚¿‚á‚ñ‚Q‚P‚T„ª„´„ª‚æ‚Á‚¿‚á‚ñ‚Q‚S‚S„ª„­
‚e‚Á‚¿@@‚Q‚O‚T„Ÿ„£@@@@@@@@@@„°„ª‚æ‚Á‚¿‚á‚ñ@‚Q‚Q‚P„ª„­
@@@@@@@@@@@‚­‚·‚è‚â@‚Q‚P‚S„Ÿ„£@@@@@@@@@@@„°„ª‚æ‚Á‚¿‚á‚ñ
@@@@@@@@@@@@@@@@@@@@‚iƒGƒ‹‚a‚b‚Ì‚R@‚Q‚P‚P„Ÿ„£

ŒˆŸÅI‡ˆÊ

—D@Ÿ@ ‚æ‚Á‚¿‚á‚ñ
€—DŸ@ ‚iƒGƒ‹‚a‚b‚Ì‚R
‚R@ˆÊ@ ‚­‚·‚è‚â
‚S@ˆÊ@ ‚e‚Á‚¿
‚T@ˆÊ@ Dr.M.D.D.S.


<<–ß‚é>>