|
‡ˆÊ | ƒnƒ“ƒhƒ‹ | Š‘® | 1G | 2G | 3G | 4G | 5G | 6G | SC | SCAvg | HC/1G | HDTTL | TOTAL | HDAvg |
1 | ‹S‘¾˜N | ²‰ê | 268 | 217 | 279 | 203 | 199 | 221 | 1,387 | 231 | 0 | 0 | 1,387 | 231 |
2 | ‚e‚Á‚¿ | •Ÿ‰ª | 214 | 248 | 237 | 239 | 192 | 224 | 1,354 | 225 | 0 | 0 | 1,354 | 225 |
3 | ‚—Ç | •Ÿ‰ª | 267 | 237 | 179 | 215 | 193 | 247 | 1,338 | 223 | 0 | 0 | 1,338 | 223 |
4 | ‚sD‚` | •Ÿ‰ª | 245 | 225 | 218 | 200 | 216 | 213 | 1,317 | 219 | 0 | 0 | 1,317 | 219 |
5 | ƒgƒjƒI | ‘åã | 178 | 265 | 258 | 204 | 215 | 187 | 1,307 | 217 | 0 | 0 | 1,307 | 217 |
‚±‚ê‚æ‚èãˆÊŽÒAŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ‚v‰® | •Ÿ‰ª | 215 | 246 | 168 | 212 | 237 | 178 | 1,256 | 209 | 0 | 0 | 1,256 | 209 |
7 | ‚r–V | •Ÿ‰ª | 201 | 207 | 238 | 224 | 173 | 211 | 1,254 | 209 | 0 | 0 | 1,254 | 209 |
8 | ‚s_ | •Ÿ‰ª | 220 | 215 | 227 | 206 | 204 | 182 | 1,254 | 209 | 0 | 0 | 1,254 | 209 |
9 | ‚½‚¯‚¿‚á‚ñ | •Ÿ‰ª | 257 | 222 | 193 | 149 | 195 | 238 | 1,254 | 209 | 0 | 0 | 1,254 | 209 |
10 | ‚m‹{ | •Ÿ‰ª | 205 | 189 | 222 | 192 | 248 | 191 | 1,247 | 207 | 0 | 0 | 1,247 | 207 |
11 | ‚³‚ñ‚² | ç—t | 182 | 171 | 222 | 175 | 204 | 212 | 1,166 | 194 | 13 | 78 | 1,244 | 207 |
12 | yukimama | •Ÿ‰ª | 192 | 246 | 193 | 210 | 196 | 199 | 1,236 | 206 | 0 | 0 | 1,236 | 206 |
13 | ‚m‚¾ | •Ÿ‰ª | 190 | 184 | 203 | 221 | 181 | 237 | 1,216 | 202 | 0 | 0 | 1,216 | 202 |
14 | ‚Ó`‚Ý‚ñ | ‘åã | 203 | 179 | 161 | 188 | 233 | 205 | 1,169 | 194 | 7 | 42 | 1,211 | 201 |
15 | ‚n•û | •Ÿ‰ª | 202 | 229 | 195 | 192 | 192 | 192 | 1,202 | 200 | 0 | 0 | 1,202 | 200 |
16 | ƒXƒ‰ | ç—t | 224 | 214 | 205 | 200 | 173 | 185 | 1,201 | 200 | 0 | 0 | 1,201 | 200 |
17 | ‰ö•¨ | •Ÿ‰ª | 203 | 197 | 167 | 204 | 241 | 187 | 1,199 | 199 | 0 | 0 | 1,199 | 199 |
18 | Žá‘m | •Ÿ‰ª | 213 | 201 | 233 | 184 | 171 | 172 | 1,174 | 195 | 0 | 0 | 1,174 | 195 |
19 | ‚x“c | •Ÿ‰ª | 203 | 162 | 181 | 202 | 218 | 207 | 1,173 | 195 | 0 | 0 | 1,173 | 195 |
20 | ‚©‚æ‚Ø | ŒF–{ | 177 | 162 | 224 | 205 | 204 | 185 | 1,157 | 192 | 2 | 12 | 1,169 | 194 |
21 | u‚Ì‚Ôv | _“Þì | 175 | 203 | 126 | 212 | 224 | 163 | 1,103 | 183 | 11 | 66 | 1,169 | 194 |
22 | ƒRƒƒ“ | ²‰ê | 198 | 154 | 234 | 169 | 211 | 193 | 1,159 | 193 | 0 | 0 | 1,159 | 193 |
23 | ‚ ‚¨‚¼‚ç | _“Þì | 193 | 184 | 191 | 163 | 155 | 201 | 1,087 | 181 | 12 | 72 | 1,159 | 193 |
24 | —m•½ | •Ÿ‰ª | 191 | 204 | 181 | 177 | 190 | 204 | 1,147 | 191 | 0 | 0 | 1,147 | 191 |
25 | ‚Æ‚¤‚¿‚イ | •ºŒÉ | 179 | 214 | 143 | 182 | 161 | 155 | 1,034 | 172 | 16 | 96 | 1,130 | 188 |
26 | •–؃vƒ | ŒF–{ | 195 | 208 | 218 | 166 | 197 | 175 | 1,159 | 193 | -10 | -60 | 1,099 | 183 |
27 | ƒSƒ‹ƒr | •Ÿ‰ª | 135 | 210 | 193 | 170 | 194 | 191 | 1,093 | 182 | 0 | 0 | 1,093 | 182 |
28 | ‚¤‚è–V | •Ÿ‰ª | 168 | 151 | 183 | 154 | 195 | 188 | 1,039 | 173 | 9 | 54 | 1,093 | 182 |
29 | Little Jun | •ºŒÉ | 193 | 190 | 185 | 182 | 186 | 144 | 1,080 | 180 | 0 | 0 | 1,080 | 180 |
ƒnƒ“ƒhƒ‹ | ƒXƒRƒA(HC) | Œ‹‰Ê | |
---|---|---|---|
4,5ˆÊŒˆ’è”bí | ‚—Ç | 181(0) | ‚TˆÊ |
‚sD‚` | 189(0) | ‚SˆÊ | |
ƒgƒjƒI | 253(0) | ‚RˆÊŒˆ’èí‚Ö | |
3ˆÊŒˆ’èí | ‚e‚Á‚¿ | 218(0) | ‚RˆÊ |
ƒgƒjƒI | 268(0) | —DŸŒˆ’èí‚Ö | |
—DŸŒˆ’èí | ‹S‘¾˜N | 259(0) | —DŸ |
ƒgƒjƒI | 227(0) | ‚QˆÊ | |
—DŸ | ‹S‘¾˜N |
€—DŸ | ƒgƒjƒI |
‚RˆÊ | ‚e‚Á‚¿ |
‚SˆÊ | ‚sD‚` |
‚TˆÊ | ‚—Ç |
Œ‹‰ÊÚׂ͂±‚¿‚ç‚ð‚²——‰º‚³‚¢
i•ÊƒTƒCƒg‚ÖƒŠƒ“ƒN‚µ‚Ü‚·j