|
‡ˆÊ | ‘IŽè–¼ | Š‘® | ‚P‚f | ‚Q‚f | ‚R‚f | ‚S‚f | ‚T‚f | ‚U‚f | SC | HC | ‡Œv | AVE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | yahoo | ˜a‰ÌŽR | 236 | 259 | 177 | 198 | 233 | 186 | 1289 | 12 | 1301 | 216.8 |
‚Q | ƒXƒg[ƒ€ | ‘åã | 192 | 226 | 178 | 252 | 186 | 163 | 1197 | 0 | 1197 | 199.5 |
‚R | ƒŒƒrƒ“ | ‘åã | 178 | 230 | 234 | 169 | 180 | 178 | 1169 | 0 | 1169 | 194.8 |
‚S | ƒpƒ[ƒgƒ‹ƒN | ‘åã | 180 | 155 | 186 | 225 | 210 | 171 | 1127 | 42 | 1169 | 194.8 |
‚T | Lefty | •ºŒÉ | 177 | 193 | 200 | 173 | 168 | 214 | 1125 | 30 | 1155 | 192.5 |
‚±‚ê‚æ‚èãˆÊŽÒŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io | ||||||||||||
‚U | ƒ}[ƒN | •ºŒÉ | 172 | 178 | 175 | 168 | 184 | 200 | 1077 | 72 | 1149 | 191.5 |
‚V | ‚ ‚¨‚¼‚ç | ‘åã | 153 | 146 | 118 | 135 | 148 | 169 | 869 | 264 | 1133 | 188.8 |
‚W | ƒgƒjƒI | ‹ž“s | 146 | 205 | 210 | 197 | 183 | 175 | 1116 | 0 | 1116 | 186 |
‚X | ó–ì | ˆ¤’m | 195 | 205 | 168 | 198 | 185 | 160 | 1111 | 0 | 1111 | 185.1 |
10 | ki819 | ‘åã | 201 | 189 | 168 | 198 | 171 | 178 | 1105 | 0 | 1105 | 184.1 |
11 | ‚¦‚Þ | ‘åã | 169 | 157 | 167 | 123 | 203 | 190 | 1009 | 96 | 1105 | 184.1 |
12 | Little-jun | •ºŒÉ | 150 | 161 | 204 | 147 | 192 | 202 | 1056 | 48 | 1104 | 184 |
13 | ƒ‚ƒ“ƒXƒ^[ | ‘åã | 167 | 151 | 210 | 168 | 207 | 187 | 1090 | 0 | 1090 | 181.6 |
14 | ƒXƒyƒVƒƒƒŠƒXƒg | ‘åã | 169 | 181 | 171 | 195 | 172 | 199 | 1087 | 0 | 1087 | 181.1 |
15 | ƒgƒjƒR | ‹ž“s | 186 | 190 | 215 | 151 | 155 | 183 | 1080 | 0 | 1080 | 180 |
16 | ‘é | ‘åã | 161 | 159 | 176 | 198 | 204 | 179 | 1077 | 0 | 1077 | 179.5 |
17 | •X‰î | •ºŒÉ | 199 | 174 | 153 | 154 | 158 | 140 | 978 | 96 | 1074 | 179 |
18 | ƒ„ƒ“ƒOƒ}ƒ“ | ‘åã | 202 | 171 | 216 | 142 | 163 | 161 | 1055 | 18 | 1073 | 178.8 |
19 | ‚½‚Á‚‚ñ | •ºŒÉ | 157 | 245 | 148 | 174 | 159 | 163 | 1046 | 24 | 1070 | 178.3 |
20 | ƒjƒRƒpƒp | ‘åã | 227 | 144 | 156 | 183 | 121 | 223 | 1054 | 6 | 1060 | 176.7 |
21 | ƒnƒ^ƒ{[ | ‘åã | 160 | 233 | 155 | 162 | 148 | 180 | 1038 | 18 | 1056 | 176 |
22 | ƒjƒRƒ}ƒ} | ‘åã | 172 | 178 | 173 | 155 | 172 | 157 | 1007 | 48 | 1055 | 175.8 |
23 | ‚æ‚Á‚·‚¡[ | •ºŒÉ | 189 | 112 | 135 | 197 | 141 | 170 | 944 | 108 | 1052 | 175.3 |
24 | R32TYPE-M | ‘åã | 166 | 176 | 149 | 216 | 163 | 157 | 1027 | 0 | 1027 | 171.2 |
25 | ‚Ó`‚Ý‚ñ | ‘åã | 160 | 155 | 168 | 133 | 191 | 148 | 955 | 24 | 979 | 163.2 |
26 | Blue-d | ŽOd | 136 | 146 | 176 | 151 | 156 | 155 | 920 | 42 | 962 | 160.3 |
27 | ƒgƒgƒ | ‘åã | 168 | 147 | 157 | 202 | 163 | 120 | 957 | 0 | 957 | 159.5 |
28 | yamachan | •ºŒÉ | 144 | 115 | 161 | 155 | 112 | 107 | 794 | 156 | 950 | 158.3 |
29 | ‚½[‚Ú™ | ‘åã | 139 | 139 | 122 | 190 | 135 | 132 | 857 | 0 | 857 | 142.8 |
30 | ¬’¬ | ‹ž“s | 133 | 137 | 115 | 99 | 120 | 171 | 775 | 72 | 847 | 141.2 |
ŒˆŸƒXƒeƒbƒvƒ‰ƒ_[
‚k‚…‚†‚”‚™@‚P‚X‚T„ª„ ¦ƒXƒRƒA‚Í‚·‚ׂănƒ“ƒfž |
ŒˆŸÅI‡ˆÊ
|
---|
ƒC