“ú’ö 2001”N‚UŒŽ30“ú ‰ïê _ŒË˜Zbƒ{ƒEƒ‹i_ŒËŽs“å‹æj ‹£‹Z“à—e ƒVƒ“ƒOƒ‹ƒXí‚U‚fƒg[ƒ^ƒ‹ƒAƒƒŠƒJƒ“•ûŽ®i‚R‚fŒãƒŒ[ƒ“ˆÚ“®j ‚UƒQ[ƒ€ƒg[ƒ^ƒ‹(HCž)ãˆÊ‚T–¼‚É‚æ‚éƒXƒbƒeƒvƒ‰ƒ_[í‚ðs‚¤B ‚g‚b ‰ß‹Ž‚Ì‘å‰ïAve‚æ‚èŽZo@200ƒx[ƒX‚Ì70“i’jŽqj80“i—Žqj¬”“_ØŽÌ ‰ŽQ‰ÁŽÒ‚ÍŒã•tƒnƒ“ƒfB |
‡ˆÊ | ‘IŽè–¼ | Š‘® | ‚P‚f | ‚Q‚f | ‚R‚f | ‚S‚f | ‚T‚f | ‚U‚f | SC | HC | ‡Œv | AVE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | FUMING | ‘åã | 134 | 196 | 190 | 109 | 199 | 155 | 983 | 252 | 1235 | 205.8 |
‚Q | ‚â‚Ü‚¾ | ‘åã | 172 | 170 | 155 | 193 | 187 | 210 | 1087 | 144 | 1231 | 205.1 |
‚R | Lefty | •ºŒÉ | 172 | 177 | 203 | 192 | 187 | 146 | 1077 | 144 | 1221 | 203.5 |
‚S | ‚Ñ‚Á‚®‚Ó‚§[ | ‘åã | 213 | 221 | 180 | 191 | 156 | 159 | 1120 | 96 | 1216 | 202.6 |
‚T | ki819 | ‘åã | 237 | 226 | 210 | 160 | 197 | 182 | 1212 | 0 | 1212 | 202 |
‚±‚ê‚æ‚èãˆÊŽÒŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io | ||||||||||||
‚U | ƒŒƒrƒ“ | ‘åã | 149 | 167 | 186 | 230 | 180 | 185 | 1097 | 114 | 1211 | 201.8 |
‚V | ó–ì | ˆ¤’m | 173 | 162 | 183 | 203 | 227 | 186 | 1134 | 66 | 1200 | 200 |
‚W | TAKE | ‘åã | 170 | 196 | 162 | 180 | 152 | 143 | 1003 | 186 | 1189 | 198.1 |
‚X | Little-jun | •ºŒÉ | 134 | 170 | 198 | 176 | 175 | 198 | 1042 | 138 | 1180 | 196.6 |
10 | ƒjƒRƒpƒp | ‘åã | 218 | 196 | 158 | 187 | 159 | 162 | 1080 | 96 | 1176 | 196 |
11 | ƒgƒjƒI | ‹ž“s | 212 | 193 | 193 | 179 | 191 | 204 | 1172 | 0 | 1172 | 195.3 |
12 | ¼‚¿‚á‚ñ | ŽOd | 133 | 185 | 140 | 183 | 135 | 170 | 946 | 222 | 1168 | 194.6 |
13 | yamachan | •ºŒÉ | 136 | 191 | 156 | 115 | 150 | 141 | 889 | 264 | 1153 | 192.1 |
14 | Tugu | ŽOd | 161 | 124 | 140 | 183 | 129 | 170 | 907 | 160 | 1147 | 191.1 |
15 | ƒpƒ[ƒgƒ‹ƒN | Ž ‰ê | 157 | 156 | 161 | 188 | 208 | 178 | 1048 | 96 | 1144 | 190.6 |
16 | ƒ}[ƒN | •ºŒÉ | 180 | 152 | 173 | 138 | 190 | 191 | 1024 | 120 | 1144 | 190.6 |
17 | ‚‚Á‚¿[ | ‹ž“s | 135 | 157 | 192 | 128 | 169 | 183 | 964 | 162 | 1126 | 187.6 |
18 | Strike | ‘åã | 191 | 149 | 191 | 179 | 135 | 155 | 1000 | 108 | 1108 | 184.6 |
19 | ‚Ђ܂í‚è | ‘åã | 118 | 101 | 110 | 104 | 108 | 110 | 651 | 432 | 1083 | 180.5 |
20 | ‚ ‚¨‚¼‚ç | ‘åã | 117 | 86 | 108 | 100 | 99 | 123 | 633 | 450 | 1083 | 180.5 |
21 | DDZ | ‘åã | 179 | 142 | 210 | 139 | 172 | 144 | 986 | 78 | 1064 | 177.3 |
22 | ƒXƒg[ƒ€ | ‘åã | 183 | 142 | 220 | 170 | 188 | 157 | 1059 | 0 | 1059 | 176.5 |
23 | ƒjƒRƒ}ƒ} | ‘åã | 165 | 144 | 155 | 154 | 108 | 198 | 924 | 120 | 1044 | 174 |
24 | •X‰î | •ºŒÉ | 119 | 157 | 137 | 158 | 135 | 157 | 863 | 180 | 1043 | 173.8 |
25 | ‚½[‚Ú™ | ‘åã | 145 | 166 | 180 | 159 | 152 | 171 | 973 | 60 | 1033 | 172.1 |
26 | Blue-d | ŽOd | 177 | 171 | 122 | 172 | 133 | 160 | 935 | 84 | 1019 | 169.8 |
27 | ƒnƒ^ƒ{[ | ‘åã | 130 | 154 | 148 | 166 | 131 | 117 | 846 | 24 | 870 | 145 |
ŒˆŸƒXƒeƒbƒvƒ‰ƒ_[
‚‹‚‰‚W‚P‚X@@‚P‚U‚Q„Ÿ„¢ ‚Ñ‚Á‚®‚Ó‚§[@‚Q‚O‚U„ª„´„ª‚Ñ‚Á‚®‚Ó‚§[@‚P‚T‚V„Ÿ„¢ ‚k‚…‚†‚”‚™@@‚P‚W‚U„ª„®@@@@@@@@@@@@„°„ª@‚â‚Ü‚¾@‚P‚W‚X„Ÿ„¢ @@@@@@@@@@@@@‚â‚Ü‚¾@@@@‚Q‚U‚V„ª„®@@@@@@@@@@„°„ª‚â‚Ü‚¾ @@@@@@@@@@@@@@@@@@@@@@@@‚e‚t‚l‚h‚m‚f@‚P‚W‚W„ª„® ¦ƒXƒRƒA‚Í‚·‚ׂănƒ“ƒfž |
ŒˆŸÅI‡ˆÊ
|
---|