“ú’ö 2001”N‚PŒŽ13“ú ‰ïê ƒ[ƒhƒ{ƒEƒ‹i‘åã•{“Œ‘åãŽsj ‹£‹Z“à—e ƒVƒ“ƒOƒ‹ƒXí‚U‚fƒg[ƒ^ƒ‹ƒAƒƒŠƒJƒ“•ûŽ®i‚R‚fŒãƒŒ[ƒ“ˆÚ“®j ‚UƒQ[ƒ€ƒg[ƒ^ƒ‹(HCž)ãˆÊ‚T–¼‚É‚æ‚éƒXƒbƒeƒvƒ‰ƒ_[í‚ðs‚¤B ‚g‚b ‰ß‹Ž‚Ì‘å‰ïAve‚æ‚èŽZo(’jŽqF200ƒx[ƒX‚Ì80“E—ŽqF200ƒx[ƒX‚Ì90“E¬”“_ØŽÌ)B ‰ŽQ‰ÁŽÒ‚ÍŒã•tƒnƒ“ƒfB |
‡ˆÊ | ‘IŽè–¼ | Š‘® | ‚P‚f | ‚Q‚f | ‚R‚f | ‚S‚f | ‚T‚f | ‚U‚f | SC | HC | ‡Œv | AVE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚½[‚Ú™ | ‘åã | 167 | 244 | 217 | 200 | 182 | 177 | 1187 | 156 | 1343 | 223.83 |
‚Q | ƒgƒjƒR | ‹ž“s | 197 | 171 | 178 | 236 | 205 | 206 | 1193 | 120 | 1313 | 218.83 |
‚R | ‚Ó`‚Ý‚ñ | ‘åã | 174 | 202 | 202 | 167 | 220 | 169 | 1134 | 162 | 1296 | 216 |
‚S | Blue-d | ŽOd | 200 | 195 | 209 | 172 | 146 | 216 | 1138 | 132 | 1270 | 211.7 |
‚T | mf4604 | •ºŒÉ | 163 | 158 | 190 | 148 | 196 | 192 | 1047 | 186 | 1233 | 205.5 |
‚±‚ê‚æ‚èãˆÊŽÒŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io | ||||||||||||
‚U | ó–ì | ˆ¤’m | 180 | 202 | 154 | 203 | 201 | 192 | 1132 | 54 | 1186 | 197.7 |
‚V | Ki819 | ‘åã | 147 | 236 | 212 | 194 | 204 | 142 | 1135 | 48 | 1183 | 197.17 |
‚W | ƒXƒm[ | •ºŒÉ | 184 | 189 | 186 | 174 | 186 | 202 | 1121 | 60 | 1181 | 196.83 |
‚X | ƒjƒRƒpƒp | ‘åã | 233 | 152 | 147 | 177 | 162 | 237 | 1108 | 72 | 1180 | 196.7 |
10 | ‚â‚Ü‚¾ | ‘åã | 175 | 168 | 178 | 190 | 130 | 165 | 1006 | 174 | 1180(}60) | 196.7 |
11 | ƒjƒRƒ}ƒ} | ‘åã | 100 | 140 | 175 | 148 | 211 | 232 | 1006 | 174 | 1180(}132) | 196.7 |
12 | ‚Ђ傤‚·‚¯ | •ºŒÉ | 152 | 180 | 152 | 163 | 170 | 155 | 972 | 192 | 1164 | 194 |
13 | ƒgƒjƒI | ‹ž“s | 181 | 184 | 188 | 211 | 166 | 218 | 1148 | 0 | 1148 | 191.3 |
14 | FUMING | ‘åã | 155 | 130 | 116 | 138 | 149 | 156 | 844 | 288 | 1132 | 188.7 |
15 | ¼‚¿‚á‚ñ | ŽOd | 138 | 180 | 147 | 108 | 131 | 147 | 851 | 276 | 1127 | 187.83 |
16 | Tugu | ŽOd | 128 | 132 | 144 | 153 | 124 | 162 | 843 | 282 | 1125 | 187.5 |
17 | ‚¦‚Þ | ‘åã | 144 | 132 | 143 | 190 | 157 | 171 | 937 | 168 | 1105 | 184.17 |
18 | •——é | •ºŒÉ | 165 | 103 | 151 | 204 | 176 | 187 | 986 | 144 | 1100 | 183.3 |
19 | ‚Ђ܂í‚è | ‘åã | 96 | 105 | 88 | 91 | 138 | 144 | 662 | 426 | 1088 | 181.3 |
20 | Little-jun | •ºŒÉ | 207 | 130 | 137 | 161 | 150 | 146 | 931 | 138 | 1069 | 178.17 |
21 | yamachan | •ºŒÉ | 129 | 105 | 134 | 153 | 127 | 120 | 768 | 300 | 1068 | 178 |
22 | ƒpƒ[ƒgƒ‹ƒN | “Þ—Ç | 139 | 152 | 146 | 206 | 159 | 145 | 947 | 96 | 1043 | 173.83 |
23 | TAKE | ‘åã | 161 | 121 | 162 | 126 | 157 | 134 | 861 | 180 | 1041 | 173.5 |
24 | ‚Ñ‚Á‚®‚Ó‚§[ | ‘åã | 157 | 150 | 158 | 182 | 169 | 158 | 974 | 60 | 1037 | 172.83 |
ŒˆŸƒXƒeƒbƒvƒ‰ƒ_[
‚‚†‚S‚U‚O‚S@‚Q‚Q‚X„ª„ ‚a‚Œ‚•‚…|‚„@‚P‚W‚U„Ÿ„´„ª‚‚†‚S‚U‚O‚S@‚Q‚P‚O„ª„ ‚Ó`‚Ý‚ñ@@@‚P‚V‚U„Ÿ„£@@@@@@@@@@@@„°„ª‚‚†‚S‚U‚O‚S@‚P‚X‚R„Ÿ„¢ @@@@@@@@@@@@@ƒgƒjƒR@@@@‚P‚X‚R„Ÿ„£@@@@@@@@@@@@„°„ª‚½[‚Ú™ @@@@@@@@@@@@@@@@@@@@@@@@@@‚½[‚Ú™@@@‚Q‚Q‚Q„ª„® ¦ƒXƒRƒA‚Í‚·‚ׂănƒ“ƒfž |
ŒˆŸÅI‡ˆÊ
|