‘æ‚W‰ñ@ƒXƒgƒ‰ƒCƒN”tŠÖ¼‘å‰ï


“ú’ö
2000”N4ŒŽ1“ú
䕐
ƒƒCƒ„ƒ‹ƒ{ƒEƒ‹–¼ŒÃ‰®i–¼ŒÃ‰®Žs“ì‹æj
‹£‹Z“à—e
ƒVƒ“ƒOƒ‹ƒXí‚U‚fƒg[ƒ^ƒ‹ƒAƒƒŠƒJƒ“•ûŽ®i‚R‚fŒãƒŒ[ƒ“ˆÚ“®j
‚UƒQ[ƒ€ƒg[ƒ^ƒ‹(HCž)ãˆÊ‚T–¼‚É‚æ‚éƒXƒbƒeƒvƒ‰ƒ_[í‚ðs‚¤B
‚g‚b
‰ß‹Ž‚Ì‘å‰ïAve‚æ‚èŽZo(‚P‚W‚Oƒx[ƒX‚Ì‚W‚O“E—«‚Í‚X‚O“E¬”“_ØŽÌ)B
‰ŽQ‰ÁŽÒ‚ÍŒã•tƒnƒ“ƒfB



—\‘IŒ‹‰Ê

‡ˆÊ ‘IŽè–¼ ‚P‚f ‚Q‚f ‚R‚f ‚S‚f ‚T‚f ‚U‚f ‚r‚b ‚g‚b ‡@Œv ‚`‚u‚d
‚P ƒgƒjƒI 180 256 190 228 213 203 1270 ‚O 1270 211.6
‚Q ‚Ü‚±‚Æ 203 201 193 202 256 197 1252 ‚O 1252 208.6
‚R ‚«@‚½ 196 203 230 212 180 215 1236 ‚O 1236 206
‚S ó@–ì 183 194 210 223 201 206 1217 ‚O 1217 202.8
‚T ƒSƒEƒg 166 173 172 193 193 165 1062 144 1206 201
‚±‚ê‚æ‚èãˆÊŽÒŒˆŸƒXƒeƒbƒvƒ‰ƒ_[io
‚U ‚Ñ‚Á‚®‚Ó‚§[ 179 192 153 225 212 244 1204 ‚O 1204 200.6
‚V ‚悱‚¿‚ñ 170 223 210 217 185 192 1197 ‚O 1197 199.5
‚W ‚È‚¨‚È‚¨ 180 193 172 168 220 233 1166 ‚O 1166 194.3
‚X ‚Ó`‚Ý‚ñ 160 158 198 229 159 179 1077 60 1137 189.5
10 ‚Ђ傤‚·‚¯ 168 184 164 146 180 167 1007 108 1115 185.8
11 ƒgƒjƒR 163 177 200 213 169 184 1106 6 1112 185.3
12 ƒ_[ƒNƒz[ƒX 190 178 140 206 190 169 1073 6 1079 179.8
13 ƒ€[ƒ‰ 180 182 185 153 204 157 1061 18 1079 179.8
14 ‚¦@‚Þ 156 169 205 148 210 151 1039 36 1075 179.1
15 ‚½[‚Ú™ 138 197 149 170 167 172 993 78 1071 178.5
16 Žð@ˆä 158 183 129 165 139 155 929 120 1049 174.8
17 Blue-d 209 151 191 203 140 123 1017 30 1047 174.5
18 ƒ‰ƒbƒL[ƒXƒgƒ‰ƒCƒN 165 162 128 180 214 180 1029 ‚O 1029 171.5
19 yamachan 124 139 145 135 153 106 802 222 1024 170.6
20 ƒ@ƒ“ 199 151 171 173 165 163 1022 ‚O 1022 170.3
21 ‚¨‰É‚ÈŽå•w 111 96 132 99 109 121 668 330 998 166.3


ƒnƒCƒQ[ƒ€
ƒgƒjƒIE‚Ü‚±‚Æ=256

ƒnƒCƒVƒŠ[ƒYiHCžj
‚Ñ‚Á‚®‚Ó‚§[=681i4`6Gj


ŒˆŸŒ‹‰Ê

ƒSƒEƒg„Ÿ‚P‚S‚P„Ÿ„¢
ó@–섪‚P‚V‚V„ª„´„ªó@–ì‚Q‚Q‚R„ª„­
‚«@‚½„Ÿ‚P‚U‚U„Ÿ„£@@@@@@@@„°„ªó@–ì‚P‚U‚P„Ÿ„¢
@@@@@@@@@@‚Ü‚±‚Æ‚P‚T‚V„Ÿ„£@@@@@@@@„°„ªƒgƒjƒI
@@@@@@@@@@@@@@@@@@ƒgƒjƒI@‚Q‚Q‚X„ª„®

ŒˆŸÅI‡ˆÊ

—D@Ÿ@ ƒgƒjƒI
€—DŸ@ ó@–ì
‚R@ˆÊ@ ‚Ü‚±‚Æ
‚S@ˆÊ@ ‚«@‚½
‚T@ˆÊ@ ƒSƒEƒg

<<–ß‚é>>